Belts | 5 |
Cloaks | 7 |
Aghations | 6 |
Stones | 4 |
Piercing Mask | 3 |
Circlet of Hero | 3 |
Einhasad's Pendant | 3 |
Talisman of Eva | 4 |
Talisman of Speed | 4 |
Talisman of Authority | 4 |
Talisman of Aden | 7 |
Talisman Venir | 10 |
Dolls | 2 |
Soul Crystal | 9 |
Talisman Bracelet | 4 |
Agathion Bracelet | 4 |
Brooch | 4 |
Weapon А-grade | 5 |
Equipment А-grade | 5 |
Cloak of Protection | 8 |
Piercing Mask | 4 |
Circlet of Hero | 4 |
Talisman of Eva | 5 |
Soul Crystal | 12 |
Talisman Bracelet | 5 |
Agathion Bracelet | 5 |
Brooch | 5 |
Weapon А-grade | 7 |
Equipment А-grade | 7 |
Dragon Belt | 6 |
Agathion | 7 |
Stones | 5 |
Talisman of Aden | 8 |
Venir Talisman | 15 |
Dolls | 3 |
Soul Crystal | 14 |
Stones | 6 |
Piercing Mask | 7 |
Circlet of Hero | 7 |
Talisman of Eva | 6 |
Talisman of Speed | 5 |
Blessed Talisman of Speed | 5 |
Talisman of Authority | 5 |
Venir's Talisman | 20 |
Talisman Bracelet | 6 |
Agathion Bracelet | 6 |
Brooch | 6 |
Weapon А-grade | 8 |
Equipment А-grade | 8 |
Dragon Belt | 7 |
Blessed Dragon Belt | 7 |
Talisman of Eva | 7 |
Talisman of Speed | 6 |
Blessed Talisman of Speed | 6 |
Talisman of Authority | 6 |
Cloaks | 9 |
Agathions | 8 |
Blessed Talisman of Eva | 7 |
Piercing Mask | 6 |
Circlet of Hero | 6 |
Einhasad's Pendant | 4 |
Talisman of Authority | 6 |
Blessed Talisman of Aden | 8 |
Venir's Talisman | 24 |
Weapon A-grade | 9 |
Equipment A-grade | 9 |
Talisman of Eva | 8 |
Blessed Talisman of Eva | 8 |
Talisman of Speed | 7 |
Blessed Talisman of Speed | 7 |
Talisman of Authority | 7 |
Blessed Talisman of Authority | 7 |
Talisman Bracelet | 7 |
Agathion Bracelet | 7 |
Brooch | 7 |
Belts | 8 |
Blessed Belts | 8 |
Talisman of Aden | 9 |
Blessed Talisman of Aden | 9 |
Venir's Talisman | 27 |
Soul Crystal | 20 |
LVL | L-Coin (16 h.) | L-Coin with PA (10 h.) |
---|---|---|
50-79 | 25920 | 32484 |
80-82 | 37440 | 46019 |
83-85 | 43200 | 56847 |
86-90 | 54720 | 67675 |
91 | 60480 | 73089 |
92 | 66240 | 81210 |
93+ | 83520 | 102866 |
Type | Time |
---|---|
Elite | 1:00 3:00 5:00 7:00 9:00 11:00 13:00 15:00 17:00 19:00 21:00 23:00 (Fixed) |
High Elite | 22 часа |
Queen Ant | 14:00 - 14:30 / 20:00 - 20:30 / 02:00 - 02:30 |
Core | 14:30 - 15:00 / 20:30 - 21:00 / 02:30 - 03:00 |
Orfen | 15:00 - 15:30 / 21:00 - 21:30 / 03:00 - 03:30 |
Zaken | 15:30 - 16:00 / 21:30 - 22:00 / 03:30 - 04:00 |
Baium / High Baium (30%) | From week 2 after the sevrer launch, the Tower of Daring boss chain is added along with Bayum. |
Monster / Perfect Monester (20%) | Later |
Antharas | Later |
Lilith | Tuesday / Friday - 19:00 |
Anakim | Wednesday / Saturday - 19:00 |
Karim | Every hour with a certain chance |
Kadin | Every day at 10:00 p.m. |
Vampire Queen Satine | Sunday - 10:00 a.m. |
Azen Kelsur | Sunday - 12:00 p.m. |
Mutant Daman | Sunday - 6:00 p.m. |
Ruminir | Sunday - 8:00 p.m. |
Premium Account 30 day - 699 X-Coin | |
Premium Account 7 day - 499 X-Coin | |
L-Coins (8000 pcs.) - 599 X-Coin | |
L-Coins (8000 pcs.), 10 per week - 399 X-Coin | |
L-Coins (1000 pcs.) - 99 X-Coin | |
Mission Coupon (300 pcs.) - 1799 X-Coin | |
Mission Coupon (100 pcs.) - 599 X-Coin | |
Mission Coupon (10 pcs.) - 99 X-Coin | |
Coupon Change Gender - 499 X-Coin | |
Coupon Change Nickname - 299 X-Coin | |
Rune Inventory Expansion - 999 X-Coin | |
Change Title Color - 299 X-Coin | |
Orc's Ring - 699 X-Coin | |
Daily Help Kit - 99 X-Coin Package: Soulshot Ticket x50 Berserker's Scroll x10 Spirit Ore x1000 Scroll: Enchant Stat x10 Maliss' MP Replenishing Potion x500 HP Potion x500 Magic Lamp Charging Potion x5 L-Coins x5000 |
|
Growth Kit: L-Coins (1 time per account) - 99 X-Coin Package: L-Coins x3000 Reward Box 60 Lvl. x1 |
|
Grace Kit: L-Coins (1 time per account) - 199 X-Coin Package: L-Coins x5000 Cube of Daily Blessing x1 |
|
Elmoreden Set (1 time per account) - 499 X-Coin Package: Scroll: Boost Defense x150 Scroll: Boost Attack x150 Maliss' MP Replenishing Potion x2000 My Teleport Scroll x50 Sayha's Blessing x3000 Soulshot Ticket x400 Spirit Ore x5000 Sayha's Storm x150 XP Growth Scroll x150 Magic Lamp Charging Potion x30 Scroll: Enchant Stats x50 Berserker's Scroll x50 Primeval Isle's Time Stone x3 Elmoreden Tower's Time Stone x3 |